NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY® 2005-NIGHT

Date: 03/17/24


Session: Practice


P # DRIVER TIME
1 40 A Thompson 29.169
2 10 R Dietz 29.219
3 60 B BlitzMan 29.291
4 87 B Baker 29.407
5 13 P Goldsmith 29.428
6 41 R Childress 29.453
7 76 E Hinchcliff 29.514
8 22 L Wallace 29.571
9 36 H Bailey 29.615
10 96 D Pearson 29.616
11 98 R Farmer 29.640
12 14 J Paschal 29.654
13 48 J Hylton 29.659
14 2 D White 29.716
15 25 P Hamilton 29.735
16 44 K Rush 29.768
17 55 T Lund 29.791
18 92 R Jowlett 29.813
19 160 B McD's 29.833


Weather: Clear, 92 °F, Southwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 40 A Thompson 28.888
2 10 R Dietz 29.170
3 13 P Goldsmith 29.247
4 87 B Baker 29.448
5 41 R Childress 29.478
6 22 L Wallace 29.509
7 60 B BlitzMan 29.554
8 96 D Pearson 29.592
9 76 E Hinchcliff 29.658
10 36 H Bailey 29.680
11 48 J Hylton 29.733
12 14 J Paschal 29.735
13 2 D White 29.785
14 98 R Farmer 29.815
15 55 T Lund 29.856
16 44 K Rush 29.896
17 92 R Jowlett 29.950
18 160 B McD's 29.986
19 25 P Hamilton 30.017


Weather: Clear, 92 °F, Southwest 5 mph



Session: Happy Hour


P # DRIVER TIME
1 41 R Childress 29.487
2 87 B Baker 29.521
3 13 P Goldsmith 29.530
4 2 D White 29.587
5 14 J Paschal 29.588
6 60 B BlitzMan 29.690
7 76 E Hinchcliff 29.708
8 98 R Farmer 29.754
9 48 J Hylton 29.799
10 22 L Wallace 29.843
11 44 K Rush 29.854
12 55 T Lund 29.861
13 92 R Jowlett 29.872
14 36 H Bailey 29.920
15 96 D Pearson 29.925
16 160 B McD's 30.011
17 25 P Hamilton 30.018


Weather: Clear, 92 °F, Southwest 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 40 A Thompson 84.435 78 37* 185 Running
2 9 76 E Hinchcliff -12.91 78 0 170 Running
3 4 87 B Baker -15.26 78 0 165 Running
4 11 48 J Hylton -17.04 78 0 160 Running
5 15 55 T Lund -17.14 78 0 155 Running
6 8 96 D Pearson -17.46 78 0 150 Running
7 5 41 R Childress -18.39 78 18 151 Running
8 19 25 P Hamilton -20.05 78 11 147 Running
9 6 22 L Wallace -21.35 78 0 138 Running
10 12 14 J Paschal -21.55 78 5 139 Running
11 7 60 B BlitzMan -24.09 78 0 130 Running
12 14 98 R Farmer -27.51 78 0 127 Running
13 17 92 R Jowlett -27.62 78 0 124 Running
14 16 44 K Rush -27.93 78 0 121 Running
15 2 10 R Dietz -30.33 78 7 123 Running
16 3 13 P Goldsmith -1L 77 0 115 Running
17 10 36 H Bailey -1L 77 0 112 Running
18 18 160 B McD's -3L 75 0 109 Running
19 13 2 D White -52L 26 0 106 Header


Caution Flags: 8 (30 laps)

Lead Changes: 9 (5 drivers)

Weather: Clear, 92 °F, Southwest 5 mph

Pitstop Frequency: 2x

AI Strength: 95%


PENALTIES

LAP # INFRACTION PENALTY
9 10 Passing under yellow Held for 1 seconds
28 60 Unsafe pit exit Go to end of longest line
29 60 Dropping Debris Pit for repairs
31 60 Speeding in pits Go to end of longest line
37 60 Passing the leader Stop and go